About Us
Existing | Adopted | |||||
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
Monthly Base Rate | ||||||
Meter Size | ||||||
5/8" Meter | $42.00 | $43.00 | $44.00 | $45.00 | $46.00 | $47.00 |
1" Meter | $47.00 | $48.00 | $49.00 | $50.00 | $51.00 | $52.00 |
1-1/2" Meter | $54.00 | $56.00 | $58.00 | $60.00 | $61.00 | $62.00 |
2" Meter | $69.00 | $71.00 | $73.00 | $75.00 | $77.00 | $79.00 |
3" Meter | $185.00 | $191.00 | $197.00 | $203.00 | $209.00 | $215.00 |
4" Meter | $228.00 | $235.00 | $242.00 | $249.00 | $256.00 | $263.00 |
6" Meter | $789.00 | $807.00 | $818.00 | $833.00 | $857.00 | $882.00 |
8" Meter | $1,217.00 | $1,245.00 | $1,261.00 | $1,284.00 | $1,322.00 | $1,361.00 |
(A) Monthly Base Rate for Private Fire Lines | ||||||
Meter Size | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Devices Up to 8" | $91.00 | $100.00 | $105.00 | $110.00 | $113.00 | $116.00 |
Devices Larger Than 8" | $155.00 | $160.00 | $165.00 | $170.00 | $175.00 | $180.00 |
Consumption Rates per ccf | ||||||
Connection Type | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Single-Family | ||||||
Up to 6 ccf Monthly | $1.90 | $2.00 | $2.10 | $2.20 | $2.30 | $2.40 |
Over 6 ccf Monthly | $2.60 | $2.70 | $2.80 | $2.90 | $3.00 | $3.10 |
Multi-Family | $3.60 | $3.70 | $3.90 | $4.00 | $4.10 | $4.20 |
Commercial | $3.60 | $3.70 | $3.90 | $4.00 | $4.10 | $4.20 |
Industrial | $3.60 | $3.70 | $3.90 | $4.00 | $4.10 | $4.20 |
Irrigation & Other Metered Water Uses | $5.00 | $5.20 | $5.40 | $5.60 | $5.80 | $6.00 |
Residential Plant Investment Fee -- (A) Monthly base rate will begin as soon as the meter is installed. | ||||||
Meter Size | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8" Meter | $5,698.00 | $5,800.00 | $6,000.00 | $6,200.00 | $6,400.00 | $6,600.00 |
1" Meter | $9,397.00 | $9,600.00 | $9,900.00 | $10,200.00 | $10,500.00 | $10,800.00 |
(1) Plant Investment Fee (All non-residential meters, add (1) Plant Investment Fee + (2) Fire Connection Charge + (3) Meter Installation Charge for total cost) | ||||||
Meter Size | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8" Meter | $3,499 | $3,600 | $3,700 | $3,800 | $3,900 | $4,000 |
1" Meter | $6,998 | $7,200 | $7,400 | $7,600 | $7,800 | $8,000 |
1-1/2" Meter | $17,495 | $18,000 | $18,500 | $19,100 | $19,700 | $20,300 |
2" Meter | $27,993 | $28,800 | $29,700 | $30,600 | $31,500 | $32,400 |
3" Meter | $55,986 | $57,700 | $59,400 | $61,200 | $63,000 | $64,900 |
4" Meter | $87,478 | $90,100 | $92,800 | $95,600 | $98,500 | $101,500 |
6" Meter | $174,956 | $180,200 | $185,600 | $191,200 | $196,900 | $202,800 |
8" Meter | $279,930 | $288,300 | $296,900 | $305,800 | $315,000 | $324,500 |
10" Meter | $402,400 | $414,500 | $426,900 | $439,700 | $452,900 | $466,500 |
12" Meter | $524,869 | $540,600 | $556,800 | $573,500 | $590,700 | $608,400 |
(2) Fire Connection Charge | ||||||
Connection Type | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Single-Family | $1,699 | $1,700 | $1,800 | $1,900 | $2,000 | $2,100 |
Multi-Family/Commercial | $2,549 | $2,600 | $2,700 | $2,800 | $2,900 | $3,000 |
Irrigation | N/A | N/A | N/A | N/A | N/A | N/A |
(3) Meter Installation Charge | ||||||
Meter Size | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
5/8" Residential Meter | $500 | $500 | $500 | $500 | $500 | $500 |
1" Residential Meter | $700 | $700 | $700 | $700 | $700 | $700 |
Non-Residential Meter (Any Size) | Cost of Materials (Plus 20% Markup), Labor and Equipment |
Private Fire Line Connection Charge | ||||||
Device Size | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
Devices Up to 8" | $9,220 | $9,500 | $9,800 | $10,100 | $10,400 | $10,700 |
Devices Larger Than 8" | $15,370 | $15,800 | $16,300 | $16,800 | $17,300 | $17,800 |
January 1, 2022Water System Security
The integrity and protection of your water system is a constant priority at your water district. The district receives consistent updates regarding recommended Homeland Security measures and follows the tight guidelines suggested. Your help is essential and appreciated. Please keep a watchful eye on water system stations and equipment in your neighborhood. Report any suspicious activity to the District immediately.
January 1, 2021Repair Leaky Faucets
Don't ignore leaks in your sink and bathtub faucets. Dripping faucets can usually be repaired by replacing the rubber “O-ring” or washer inside the valve. To measure and estimate the amount of water wasted due to a leak visit us now.
January 1, 2020Check for Leaky Toilets
The most common source of leaks is the toilet. Check toilets for leaks by placing a few drops of food coloring in the tank. If after 15 minutes the dye shows up in the bowl, you have a bad flapper. To learn about the care and repair of toilets, attend a class.